Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 02.19.26 | 1 | 0,00000002 | 0,01023693 | 9,6 | ||
20/05/2026, 02.19.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.22 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
20/05/2026, 02.19.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.16 | 1 | 0,00000002 | 0,0095696 | 9,6 | ||
20/05/2026, 02.19.15 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
20/05/2026, 02.19.14 | 1 | 0,00000002 | 0,06423232 | 9,6 | ||
20/05/2026, 02.19.13 | 1 | 0,00000002 | 0,00342042 | 9,6 | ||
20/05/2026, 02.19.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.11 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
20/05/2026, 02.19.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 02.19.07 | 2 | 0,00000002 | 0,01244343 | 9,6 |
