Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 22.35.00 | 1 | 0,00000002 | 0,00115793 | 9,6 | ||
19/05/2026, 22.34.59 | 2 | 0,00000002 | 0,0662972 | 9,6 | ||
19/05/2026, 22.34.58 | 1 | 0,00000002 | 0,00402979 | 9,6 | ||
19/05/2026, 22.34.57 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
19/05/2026, 22.34.56 | 2 | 0,00000002 | 0,00287804 | 9,6 | ||
19/05/2026, 22.34.55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 22.34.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 22.34.53 | 1 | 0,00000002 | 0,00906559 | 9,6 | ||
19/05/2026, 22.34.52 | 3 | 0,00000002 | 0,00604694 | 9,6 | ||
19/05/2026, 22.34.51 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
19/05/2026, 22.34.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 22.34.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 22.34.48 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
19/05/2026, 22.34.47 | 2 | 0,00000002 | 0,00494348 | 9,6 | ||
19/05/2026, 22.34.46 | 5 | 0,00000002 | 0,33073889 | 9,6 | ||
19/05/2026, 22.34.45 | 1 | 0,00000002 | 0,10942841 | 9,6 | ||
19/05/2026, 22.34.44 | 4 | 0,00000002 | 0,08779709 | 9,6 | ||
19/05/2026, 22.34.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 22.34.42 | 3 | 0,00000002 | 0,0175859 | 9,6 | ||
19/05/2026, 22.34.41 | 1 | 0,00000002 | 0,00342141 | 9,6 |
