Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 00.40.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.45 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 00.40.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.45 | 2 | 813 | 21.000 0,01% | 1.800 | ||
17/05/2026, 00.40.44 | 2 | 1.394 | 119.624 0,01% | 1.800 | ||
17/05/2026, 00.40.44 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.38 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 00.40.38 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
17/05/2026, 00.40.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 00.40.36 | 2 | 1.298 | 363.880 0,01% | 1.800 | ||
17/05/2026, 00.40.35 | 2 | 1.362 | 140.380 0,01% | 1.800 | ||
17/05/2026, 00.40.35 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
17/05/2026, 00.40.34 | 2 | 1.071 | 70.005 0,01% | 1.800 |
