Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 14.11.11 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 14.11.09 | 2 | 815 | 21.000 0,01% | 1.800 | ||
17/05/2026, 14.11.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 14.11.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 14.11.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 14.11.02 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 14.11.00 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 14.10.59 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 14.10.57 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
17/05/2026, 14.10.50 | 3 | 1.316 | 75.966 0,01% | 1.800 | ||
17/05/2026, 14.10.50 | 3 | 1.316 | 76.050 0,01% | 1.800 | ||
17/05/2026, 14.10.50 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
17/05/2026, 14.10.47 | 2 | 1.008 | 37.989 0,01% | 1.800 | ||
17/05/2026, 14.10.47 | 2 | 821 | 21.000 0,01% | 1.800 | ||
17/05/2026, 14.10.47 | 2 | 1.151 | 103.476 0,01% | 1.800 | ||
17/05/2026, 14.10.45 | 2 | 821 | 21.000 0,01% | 1.800 | ||
17/05/2026, 14.10.42 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
17/05/2026, 14.10.42 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
17/05/2026, 14.10.41 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 14.10.40 | 2 | 826 | 21.000 0,01% | 1.800 |
