Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 10.03.52 | 2 | 1.150 | 86.340 0,01% | 1.800 | ||
17/05/2026, 10.03.49 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.46 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 10.03.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.43 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.38 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 10.03.34 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
17/05/2026, 10.03.33 | 6 | 2.587 | 350.061 0,01% | 1.800 | ||
17/05/2026, 10.03.32 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.32 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.30 | 2 | 1.074 | 87.093 0,01% | 1.800 | ||
17/05/2026, 10.03.30 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 10.03.29 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.25 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.22 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 10.03.19 | 2 | 1.150 | 86.340 0,01% | 1.800 | ||
17/05/2026, 10.03.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.03.18 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
17/05/2026, 10.03.17 | 2 | 1.073 | 70.017 0,01% | 1.800 |
