Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 14.43.38 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.36 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.43.36 | 2 | 1.073 | 69.981 0,01% | 1.800 | ||
18/05/2026, 14.43.35 | 2 | 826 | 21.000 0,01% | 1.800 | ||
18/05/2026, 14.43.34 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.34 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
18/05/2026, 14.43.33 | 2 | 1.144 | 103.476 0,01% | 1.800 | ||
18/05/2026, 14.43.32 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.31 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.43.30 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.43.30 | 2 | 826 | 21.000 0,01% | 1.800 | ||
18/05/2026, 14.43.29 | 3 | 1.444 | 140.034 0,01% | 1.800 | ||
18/05/2026, 14.43.29 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
18/05/2026, 14.43.28 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
18/05/2026, 14.43.27 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.27 | 2 | 2.238 | 262.160 0,01% | 1.800 | ||
18/05/2026, 14.43.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
18/05/2026, 14.43.22 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
18/05/2026, 14.43.21 | 2 | 1.073 | 69.993 0,01% | 1.800 |
