Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 06.18.10 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.10 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.10 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.09 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
17/05/2026, 06.18.09 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.09 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.07 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.07 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.07 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.06 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 06.18.06 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.05 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.18.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 06.17.59 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 06.17.58 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 06.17.47 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
17/05/2026, 06.17.44 | 2 | 1.152 | 86.364 0,01% | 1.800 |
