Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 10.10.43 | 2 | 2.466 | 194.922 0,01% | 1.800 | ||
17/05/2026, 10.10.41 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 10.10.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.36 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 10.10.32 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.31 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
17/05/2026, 10.10.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.28 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.26 | 2 | 2.466 | 194.817 0,01% | 1.800 | ||
17/05/2026, 10.10.23 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.23 | 2 | 1.333 | 47.472 0,01% | 1.800 | ||
17/05/2026, 10.10.20 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.18 | 2 | 2.466 | 194.952 0,01% | 1.800 | ||
17/05/2026, 10.10.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.14 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.11 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 10.10.10 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 10.10.08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 10.10.08 | 2 | 1.071 | 70.017 0,01% | 1.800 |
