Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 14.59.15 | 7 | 6.778 | 764.644 4,5% | 17.000.000 | 0,91283 | 0,000697 | ||
19/05/2026, 14.59.10 | 4 | 40.958 | 2.726.737 16,04% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 14.59.05 | 8 | 7.133 | 718.937 4,23% | 17.000.000 | 0,311426 | 0,000223 | ||
19/05/2026, 14.59.00 | 8 | 42.567 | 2.905.171 17,09% | 17.000.000 | 0,117878 | 0,000342 | ||
19/05/2026, 14.58.55 | 12 | 50.560 | 4.818.740 28,35% | 17.000.000 | 0,204684 | 0,000986 | ||
19/05/2026, 14.58.50 | 10 | 82.061 | 4.420.302 26,01% | 17.000.000 | 0,17838 | 0,000788 | ||
19/05/2026, 14.58.45 | 1 | 1.308 | 208.190 1,23% | 17.000.000 | 1 | 0,000208 | ||
19/05/2026, 14.58.40 | 4 | 40.411 | 2.614.788 15,39% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 14.58.35 | 14 | 90.732 | 5.208.278 30,64% | 17.000.000 | 0,122999 | 0,00064 | ||
19/05/2026, 14.58.30 | 14 | 12.141 | 1.341.723 7,9% | 17.000.000 | 0,485249 | 0,000651 | ||
19/05/2026, 14.58.25 | 11 | 46.745 | 4.750.406 27,95% | 17.000.000 | 0,182677 | 0,000867 | ||
19/05/2026, 14.58.20 | 18 | 52.475 | 6.201.624 36,49% | 17.000.000 | 0,033583 | 0,000208 | ||
19/05/2026, 14.58.15 | 14 | 45.881 | 5.782.417 34,02% | 17.000.000 | 0,350614 | 0,002027 | ||
19/05/2026, 14.58.10 | 12 | 144.512 | 7.559.407 44,47% | 17.000.000 | 0,02754 | 0,000208 | ||
19/05/2026, 14.58.05 | 7 | 44.249 | 3.242.771 19,08% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 14.58.00 | 7 | 47.369 | 3.877.119 22,81% | 17.000.000 | 0,053697 | 0,000208 | ||
19/05/2026, 14.57.55 | 6 | 41.513 | 3.233.957 19,03% | 17.000.000 | 0,327858 | 0,00106 | ||
19/05/2026, 14.57.50 | 5 | 44.905 | 3.253.905 19,15% | 17.000.000 | 0,047761 | 0,000155 | ||
19/05/2026, 14.57.45 | 5 | 42.361 | 3.207.754 18,87% | 17.000.000 | 0,348553 | 0,001118 | ||
19/05/2026, 14.57.40 | 7 | 43.357 | 3.070.077 18,06% | 17.000.000 | 0,089072 | 0,000273 |
