Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 16.46.50 | 8 | 65.778 | 8.600.630 50,65% | 16.983.400 | 0,078936 | 0,000678 | ||
20/05/2026, 16.46.45 | 20 | 49.071 | 8.351.396 49,13% | 17.000.000 | 0,069594 | 0,000581 | ||
20/05/2026, 16.46.40 | 12 | 50.365 | 8.476.556 49,87% | 17.000.000 | 0,058022 | 0,000491 | ||
20/05/2026, 16.46.35 | 17 | 35.245 | 8.447.192 49,69% | 17.000.000 | 0,056876 | 0,00048 | ||
20/05/2026, 16.46.30 | 21 | 180.105 | 13.786.969 81,1% | 17.000.000 | 0,023837 | 0,000328 | ||
20/05/2026, 16.46.25 | 17 | 53.047 | 4.049.553 23,83% | 17.000.000 | 0,198619 | 0,000804 | ||
20/05/2026, 16.46.20 | 20 | 34.713 | 8.419.986 49,53% | 17.000.000 | 0,119409 | 0,001005 | ||
20/05/2026, 16.46.15 | 23 | 70.861 | 8.675.255 51,04% | 16.999.984 | 0,058424 | 0,000506 | ||
20/05/2026, 16.46.10 | 28 | 97.241 | 10.631.729 62,61% | 16.983.400 | < 0,000001 | < 0,000001 | ||
20/05/2026, 16.46.05 | 29 | 54.100 | 8.916.271 52,45% | 17.000.000 | 0,168622 | 0,001503 | ||
20/05/2026, 16.46.00 | 1 | 1.308 | 208.178 1,23% | 17.000.000 | 1 | 0,000208 | ||
20/05/2026, 16.45.55 | 26 | 53.081 | 8.497.203 49,99% | 17.000.000 | 0,013022 | 0,00011 | ||
20/05/2026, 16.45.50 | 25 | 55.778 | 9.942.779 58,49% | 17.000.000 | 0,079204 | 0,000787 | ||
20/05/2026, 16.45.45 | 12 | 35.261 | 8.290.546 48,77% | 17.000.000 | 0,030507 | 0,000252 | ||
20/05/2026, 16.45.40 | 23 | 52.071 | 9.163.807 53,91% | 17.000.000 | 0,002273 | 0,00002 | ||
20/05/2026, 16.45.35 | 15 | 51.786 | 8.724.338 51,32% | 17.000.000 | 0,056804 | 0,000495 | ||
20/05/2026, 16.45.30 | 27 | 55.951 | 9.170.799 53,95% | 17.000.000 | 0,120946 | 0,001109 | ||
20/05/2026, 16.45.25 | 17 | 52.911 | 8.817.905 51,88% | 17.000.000 | 0,046289 | 0,000408 | ||
20/05/2026, 16.45.20 | 9 | 83.789 | 8.895.847 52,33% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 16.45.15 | 9 | 47.033 | 8.196.280 48,22% | 17.000.000 | 0,074828 | 0,000613 |
