Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 23.49.40 | 15 | 85.991 | 8.472.925 49,85% | 17.000.000 | 0,245921 | 0,002083 | ||
21/05/2026, 23.49.35 | 23 | 30.872 | 9.978.914 58,7% | 17.000.000 | 0,429967 | 0,00429 | ||
21/05/2026, 23.49.30 | 15 | 95.130 | 7.566.322 44,51% | 17.000.000 | 0,052229 | 0,000395 | ||
21/05/2026, 23.49.25 | 16 | 62.723 | 14.981.873 88,13% | 17.000.000 | 0,066428 | 0,000995 | ||
21/05/2026, 23.49.20 | 24 | 57.550 | 10.900.427 64,13% | 17.000.000 | 7,789847 | 0,084912 | ||
21/05/2026, 23.49.15 | 15 | 200.849 | 13.107.977 77,11% | 17.000.000 | 0,01032 | 0,000135 | ||
21/05/2026, 23.49.10 | 20 | 74.988 | 9.206.758 54,16% | 16.999.984 | 0,282584 | 0,002601 | ||
21/05/2026, 23.49.05 | 32 | 34.008 | 12.119.934 71,37% | 16.983.400 | 0,110415 | 0,001338 | ||
21/05/2026, 23.49.00 | 13 | 106.551 | 7.156.758 42,1% | 17.000.000 | 0,339546 | 0,00243 | ||
21/05/2026, 23.48.55 | 22 | 23.741 | 9.999.958 58,83% | 17.000.000 | 0,020177 | 0,000201 | ||
21/05/2026, 23.48.50 | 13 | 86.822 | 5.242.142 30,84% | 17.000.000 | 0,051102 | 0,000267 | ||
21/05/2026, 23.48.45 | 17 | 36.934 | 9.084.881 53,45% | 17.000.000 | 0,037194 | 0,000337 | ||
21/05/2026, 23.48.40 | 11 | 82.581 | 5.203.393 30,61% | 17.000.000 | 0,086438 | 0,000449 | ||
21/05/2026, 23.48.35 | 19 | 42.604 | 12.387.078 72,87% | 17.000.000 | 0,058322 | 0,000722 | ||
21/05/2026, 23.48.30 | 16 | 69.860 | 8.466.915 49,81% | 17.000.000 | 0,467174 | 0,003955 | ||
21/05/2026, 23.48.25 | 21 | 40.443 | 9.641.522 56,72% | 17.000.000 | 0,058557 | 0,000564 | ||
21/05/2026, 23.48.20 | 19 | 45.193 | 14.111.043 83,01% | 17.000.000 | 0,013616 | 0,000192 | ||
21/05/2026, 23.48.15 | 25 | 61.201 | 9.962.286 58,61% | 17.000.000 | 0,081929 | 0,000816 | ||
21/05/2026, 23.48.10 | 20 | 128.193 | 8.256.904 48,58% | 17.000.000 | 78,04996 | 0,644451 | ||
21/05/2026, 23.48.05 | 19 | 20.707 | 12.004.311 70,62% | 17.000.000 | 0,015193 | 0,000182 |
