Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 14.45.50 | 8 | 22.799 | 12.068.281 71,06% | 16.983.400 | 0,166836 | 0,002013 | ||
21/05/2026, 14.45.45 | 28 | 95.393 | 7.819.606 46% | 17.000.000 | 0,062727 | 0,00049 | ||
21/05/2026, 14.45.40 | 9 | 57.769 | 9.777.989 57,52% | 17.000.000 | 0,012763 | 0,000124 | ||
21/05/2026, 14.45.35 | 15 | 48.333 | 4.448.667 26,17% | 17.000.000 | 0,219822 | 0,000977 | ||
21/05/2026, 14.45.30 | 31 | 31.128 | 10.189.018 59,94% | 17.000.000 | 0,177071 | 0,001804 | ||
21/05/2026, 14.45.25 | 9 | 63.058 | 3.672.490 21,61% | 17.000.000 | 0,090165 | 0,000331 | ||
21/05/2026, 14.45.20 | 13 | 36.207 | 8.741.287 51,42% | 17.000.000 | 0,057111 | 0,000499 | ||
21/05/2026, 14.45.15 | 15 | 68.389 | 4.457.741 26,23% | 17.000.000 | 0,216014 | 0,000962 | ||
21/05/2026, 14.45.10 | 8 | 33.048 | 8.787.062 51,69% | 17.000.000 | 0,020305 | 0,000178 | ||
21/05/2026, 14.45.05 | 7 | 61.944 | 3.807.584 22,4% | 17.000.000 | 0,194018 | 0,000738 | ||
21/05/2026, 14.45.00 | 17 | 37.747 | 8.975.569 52,8% | 16.999.984 | 0,06013 | 0,000539 | ||
21/05/2026, 14.44.55 | 26 | 54.760 | 5.101.262 30,04% | 16.983.400 | 0,128989 | 0,000658 | ||
21/05/2026, 14.44.50 | 34 | 87.249 | 12.567.609 73,93% | 17.000.000 | 0,083841 | 0,001053 | ||
21/05/2026, 14.44.45 | 7 | 32.670 | 8.181.662 48,13% | 17.000.000 | 0,018877 | 0,000154 | ||
21/05/2026, 14.44.40 | 18 | 123.955 | 5.920.741 34,83% | 17.000.000 | 0,496606 | 0,00294 | ||
21/05/2026, 14.44.35 | 7 | 32.965 | 8.974.539 52,8% | 17.000.000 | 0,037101 | 0,000332 | ||
21/05/2026, 14.44.30 | 7 | 47.868 | 10.388.747 61,12% | 17.000.000 | 0,023675 | 0,000245 | ||
21/05/2026, 14.44.25 | 5 | 26.801 | 8.061.315 47,42% | 17.000.000 | 0,074724 | 0,000602 | ||
21/05/2026, 14.44.20 | 8 | 16.600 | 14.487.251 85,22% | 17.000.000 | 0,009942 | 0,000144 | ||
21/05/2026, 14.44.15 | 9 | 82.263 | 6.375.589 37,51% | 17.000.000 | 0,052263 | 0,000333 |
