Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 23.22.25 | 11 | 7.384 | 1.422.842 8,37% | 17.000.000 | 0,447598 | 0,000636 | ||
20/05/2026, 23.22.20 | 14 | 30.236 | 3.474.644 20,44% | 17.000.000 | 0,120137 | 0,000417 | ||
20/05/2026, 23.22.15 | 12 | 11.608 | 2.583.582 15,2% | 17.000.000 | 33,160941 | 0,085674 | ||
20/05/2026, 23.22.10 | 15 | 51.748 | 3.928.824 23,12% | 17.000.000 | 0,105415 | 0,000414 | ||
20/05/2026, 23.22.05 | 20 | 32.239 | 3.869.406 22,77% | 17.000.000 | 0,540669 | 0,002092 | ||
20/05/2026, 23.22.00 | 19 | 56.306 | 4.745.953 27,92% | 17.000.000 | 0,022954 | 0,000108 | ||
20/05/2026, 23.21.55 | 34 | 102.003 | 7.599.706 44,71% | 17.000.000 | 0,2713 | 0,002061 | ||
20/05/2026, 23.21.45 | 20 | 53.309 | 4.916.228 28,92% | 17.000.000 | 0,535276 | 0,002631 | ||
20/05/2026, 23.21.40 | 10 | 49.841 | 3.846.720 22,63% | 16.999.984 | 0,074546 | 0,000286 | ||
20/05/2026, 23.21.35 | 16 | 54.638 | 4.731.401 27,86% | 16.983.400 | 0,110719 | 0,000523 | ||
20/05/2026, 23.21.30 | 17 | 52.979 | 4.910.447 28,89% | 17.000.000 | 0,073416 | 0,00036 | ||
20/05/2026, 23.21.25 | 12 | 45.288 | 3.388.576 19,94% | 17.000.000 | 0,485498 | 0,001645 | ||
20/05/2026, 23.21.20 | 5 | 41.876 | 3.137.362 18,46% | 17.000.000 | 0,065766 | 0,000206 | ||
20/05/2026, 23.21.15 | 6 | 45.695 | 3.882.292 22,84% | 17.000.000 | 0,097552 | 0,000378 | ||
20/05/2026, 23.21.10 | 25 | 55.354 | 4.676.700 27,51% | 17.000.000 | 0,124094 | 0,00058 | ||
20/05/2026, 23.21.05 | 30 | 54.546 | 5.499.172 32,35% | 17.000.000 | 0,144785 | 0,000796 | ||
20/05/2026, 23.21.00 | 5 | 41.362 | 2.945.765 17,33% | 17.000.000 | 0,115875 | 0,000341 | ||
20/05/2026, 23.20.55 | 32 | 62.508 | 9.282.353 54,61% | 17.000.000 | 0,101873 | 0,000945 | ||
20/05/2026, 23.20.50 | 24 | 78.076 | 5.914.881 34,8% | 17.000.000 | 16,759197 | 0,099128 | ||
20/05/2026, 23.20.45 | 8 | 23.222 | 2.148.996 12,65% | 17.000.000 | 0,193526 | 0,000415 |
