Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 05.57.55 | 7 | 32.628 | 8.612.005 50,66% | 17.000.000 | 0,016727 | 0,000144 | ||
21/05/2026, 05.57.50 | 8 | 40.856 | 8.933.649 52,56% | 17.000.000 | 0,113776 | 0,001016 | ||
21/05/2026, 05.57.45 | 28 | 78.000 | 7.140.031 42,01% | 17.000.000 | 0,160016 | 0,001142 | ||
21/05/2026, 05.57.40 | 12 | 34.516 | 9.251.098 54,42% | 17.000.000 | 0,028005 | 0,000259 | ||
21/05/2026, 05.57.35 | 7 | 4.650 | 708.312 4,17% | 17.000.000 | 0,560867 | 0,000397 | ||
21/05/2026, 05.57.30 | 12 | 90.111 | 6.083.763 35,79% | 17.000.000 | 0,167065 | 0,001016 | ||
21/05/2026, 05.57.25 | 16 | 20.649 | 8.180.900 48,13% | 17.000.000 | 0,118887 | 0,000972 | ||
21/05/2026, 05.57.20 | 16 | 87.344 | 5.047.126 29,69% | 17.000.000 | 0,041859 | 0,000211 | ||
21/05/2026, 05.57.15 | 26 | 102.249 | 13.187.055 77,58% | 17.000.000 | 0,144626 | 0,001907 | ||
21/05/2026, 05.57.05 | 23 | 25.784 | 8.792.711 51,73% | 16.999.984 | 0,079869 | 0,000702 | ||
21/05/2026, 05.57.00 | 18 | 50.863 | 5.350.173 31,51% | 16.983.400 | 0,180146 | 0,000963 | ||
21/05/2026, 05.56.55 | 13 | 66.455 | 4.454.907 26,21% | 17.000.000 | 0,114705 | 0,000511 | ||
21/05/2026, 05.56.50 | 11 | 73.682 | 10.636.931 62,58% | 17.000.000 | 0,013541 | 0,000144 | ||
21/05/2026, 05.56.45 | 16 | 21.617 | 8.856.683 52,1% | 17.000.000 | 0,018435 | 0,000163 | ||
21/05/2026, 05.56.40 | 9 | 81.927 | 4.455.722 26,22% | 17.000.000 | 0,070012 | 0,000311 | ||
21/05/2026, 05.56.35 | 13 | 35.456 | 9.144.154 53,79% | 17.000.000 | 0,019961 | 0,000182 | ||
21/05/2026, 05.56.30 | 7 | 32.965 | 8.758.027 51,52% | 17.000.000 | 0,016628 | 0,000145 | ||
21/05/2026, 05.56.25 | 22 | 70.330 | 5.082.229 29,9% | 17.000.000 | 0,051052 | 0,000259 | ||
21/05/2026, 05.56.20 | 8 | 33.923 | 8.812.612 51,84% | 17.000.000 | 0,04624 | 0,000407 | ||
21/05/2026, 05.56.15 | 16 | 126.669 | 6.418.073 37,76% | 17.000.000 | 0,133617 | 0,000857 |
