Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 19.44.43 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19.44.41 | 2 | 6.605 | 11.288.159 0,01% | 281.474.976.710.655 | 1,29318 | 0,010218 | ||
16/05/2026, 19.44.40 | 1 | 942 | 250.870 0,01% | 281.474.976.710.655 | 7,288839 | 0,001279 | ||
16/05/2026, 19.44.39 | 2 | 1.315 | 420.608 0,01% | 281.474.976.710.655 | 2,5 | 0,000736 | ||
16/05/2026, 19.44.35 | 1 | 942 | 250.798 0,01% | 281.474.976.710.655 | 6,891727 | 0,001209 | ||
16/05/2026, 19.44.34 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
16/05/2026, 19.44.28 | 1 | 936 | 192.620 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
16/05/2026, 19.44.28 | 2 | 3.904 | 6.310.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004461 | ||
16/05/2026, 19.44.26 | 1 | 936 | 221.795 0,01% | 281.474.976.710.655 | 2,5 | 0,000388 | ||
16/05/2026, 19.44.25 | 1 | 6.248 | 10.886.070 0,01% | 281.474.976.710.655 | 1,01 | 0,007696 | ||
16/05/2026, 19.44.22 | 2 | 6.633 | 11.128.916 0,01% | 281.474.976.710.655 | 1,140603 | 0,008885 | ||
16/05/2026, 19.44.22 | 2 | 1.109 | 5.608.624 0,01% | 281.474.976.710.655 | 1,272379 | 0,004995 | ||
16/05/2026, 19.44.17 | 3 | 6.990 | 11.345.388 0,01% | 281.474.976.710.655 | 1,321629 | 0,010496 | ||
16/05/2026, 19.44.15 | 1 | 936 | 185.788 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
16/05/2026, 19.44.10 | 2 | 4.163 | 6.520.782 0,01% | 281.474.976.710.655 | 1,062868 | 0,004851 | ||
16/05/2026, 19.44.05 | 1 | 936 | 192.580 0,01% | 281.474.976.710.655 | 2,5 | 0,000337 | ||
16/05/2026, 19.44.00 | 2 | 6.659 | 11.123.857 0,01% | 281.474.976.710.655 | 1,041849 | 0,008112 | ||
16/05/2026, 19.43.58 | 1 | 936 | 216.226 0,01% | 281.474.976.710.655 | 2,5 | 0,000378 | ||
16/05/2026, 19.43.58 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
16/05/2026, 19.43.56 | 1 | 941 | 257.366 0,01% | 281.474.976.710.655 | 1,547015 | 0,000278 |
