Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 14.29.05 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.28.55 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.28.29 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.28.19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.27.58 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.27.52 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.27.27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.27.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.27.06 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193084 | 0,000017 | ||
17/05/2026, 14.26.56 | 1 | 730 | 2.302.418 0,01% | 281.474.976.710.655 | 1,094 | 0,001763 | ||
17/05/2026, 14.26.55 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.26.53 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.26.51 | 1 | 736 | 30.307 0,01% | 281.474.976.710.655 | 2 | 0,000042 | ||
17/05/2026, 14.26.47 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 2 | 0,000029 | ||
17/05/2026, 14.26.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.26.20 | 1 | 730 | 2.302.418 0,01% | 281.474.976.710.655 | 1,094 | 0,001763 | ||
17/05/2026, 14.26.17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000375 | 0,000014 | ||
17/05/2026, 14.25.54 | 1 | 730 | 2.302.418 0,01% | 281.474.976.710.655 | 1,094 | 0,001763 | ||
17/05/2026, 14.25.52 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,000375 | 0,000055 | ||
17/05/2026, 14.25.50 | 9 | 3.302 | 409.060 0,01% | 281.474.976.710.655 | 1,014766 | 0,00029 |
