Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 15.52.23 | 214 | 200.995 | 30.749.593 51,25% | 60.000.000 | 0,736254 | 0,012821 | ||
18/05/2026, 15.52.11 | 182 | 163.902 | 27.453.798 45,76% | 60.000.000 | 1,453481 | 0,031043 | ||
18/05/2026, 15.51.59 | 247 | 302.552 | 40.574.458 67,63% | 60.000.000 | 0,744038 | 0,017647 | ||
18/05/2026, 15.51.47 | 212 | 142.070 | 26.019.986 43,37% | 60.000.000 | 0,71164 | 0,010338 | ||
18/05/2026, 15.51.35 | 242 | 176.562 | 29.251.866 48,76% | 60.000.000 | 0,943508 | 0,018376 | ||
18/05/2026, 15.51.23 | 230 | 156.931 | 27.601.275 46,01% | 60.000.000 | 1,045898 | 0,020077 | ||
18/05/2026, 15.51.11 | 421 | 203.391 | 33.573.784 55,96% | 60.000.000 | 0,979324 | 0,022343 | ||
18/05/2026, 15.50.59 | 282 | 193.075 | 39.107.816 65,18% | 60.000.000 | 0,987937 | 0,026812 | ||
18/05/2026, 15.50.47 | 200 | 125.952 | 18.927.554 31,55% | 60.000.000 | 1,038337 | 0,013653 | ||
18/05/2026, 15.50.35 | 221 | 181.544 | 30.345.690 50,58% | 60.000.000 | 0,714566 | 0,012079 | ||
18/05/2026, 15.50.23 | 165 | 100.902 | 18.277.835 30,47% | 60.000.000 | 0,792164 | 0,008396 | ||
18/05/2026, 15.50.11 | 250 | 125.025 | 24.729.357 41,22% | 60.000.000 | 0,980645 | 0,015837 | ||
18/05/2026, 15.49.59 | 217 | 179.037 | 28.256.178 47,1% | 60.000.000 | 0,653528 | 0,008782 | ||
18/05/2026, 15.49.47 | 279 | 137.038 | 31.146.051 51,92% | 59.999.943 | 0,797892 | 0,014227 | ||
18/05/2026, 15.49.35 | 165 | 92.191 | 16.875.233 28,16% | 59.941.408 | 1,150644 | 0,013328 | ||
18/05/2026, 15.49.23 | 270 | 204.796 | 34.939.352 58,24% | 60.000.000 | 0,900794 | 0,019121 | ||
18/05/2026, 15.49.11 | 163 | 52.106 | 10.476.315 17,47% | 60.000.000 | 0,958815 | 0,006013 | ||
18/05/2026, 15.48.59 | 224 | 107.317 | 20.551.694 34,26% | 60.000.000 | 1,040873 | 0,013158 | ||
18/05/2026, 15.48.47 | 196 | 70.341 | 17.600.707 29,34% | 60.000.000 | 1,428981 | 0,017716 | ||
18/05/2026, 15.48.35 | 240 | 115.994 | 28.017.233 46,7% | 60.000.000 | 0,815637 | 0,010918 |
