Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 10.37.23 | 82 | 28.688 | 5.276.933 8,8% | 60.000.000 | 0,445714 | 0,001599 | ||
19/05/2026, 10.37.11 | 189 | 95.961 | 16.104.456 26,85% | 59.999.886 | 0,742496 | 0,009521 | ||
19/05/2026, 10.36.59 | 308 | 282.543 | 33.136.928 55,29% | 59.941.351 | 0,346416 | 0,006531 | ||
19/05/2026, 10.36.47 | 334 | 170.532 | 42.908.621 71,66% | 59.882.873 | 0,497155 | 0,015255 | ||
19/05/2026, 10.36.35 | 86 | 41.125 | 15.497.024 25,86% | 59.941.408 | 0,843948 | 0,010742 | ||
19/05/2026, 10.36.23 | 158 | 78.320 | 37.498.672 62,5% | 60.000.000 | 0,82711 | 0,025534 | ||
19/05/2026, 10.36.11 | 196 | 128.975 | 43.678.441 72,8% | 60.000.000 | 0,35726 | 0,009564 | ||
19/05/2026, 10.35.59 | 166 | 149.789 | 24.321.154 40,54% | 60.000.000 | 0,693947 | 0,013432 | ||
19/05/2026, 10.35.47 | 246 | 194.428 | 40.934.763 68,23% | 60.000.000 | 0,318238 | 0,007481 | ||
19/05/2026, 10.35.35 | 109 | 74.296 | 14.465.982 24,11% | 60.000.000 | 1,236844 | 0,015796 | ||
19/05/2026, 10.35.23 | 272 | 177.056 | 33.579.575 55,97% | 60.000.000 | 0,539299 | 0,013317 | ||
19/05/2026, 10.35.11 | 241 | 121.102 | 22.975.519 38,3% | 60.000.000 | 1,064979 | 0,02109 | ||
19/05/2026, 10.34.59 | 201 | 152.834 | 25.488.319 42,49% | 60.000.000 | 0,804715 | 0,016692 | ||
19/05/2026, 10.34.47 | 237 | 152.010 | 56.874.896 94,8% | 60.000.000 | 0,274444 | 0,007945 | ||
19/05/2026, 10.34.35 | 174 | 149.951 | 19.629.236 32,72% | 60.000.000 | 0,471155 | 0,006484 | ||
19/05/2026, 10.34.23 | 348 | 283.484 | 45.163.539 75,28% | 60.000.000 | 0,316044 | 0,008291 | ||
19/05/2026, 10.34.11 | 63 | 50.267 | 19.271.162 32,12% | 60.000.000 | 0,383336 | 0,004715 | ||
19/05/2026, 10.33.59 | 139 | 140.151 | 29.532.693 49,23% | 60.000.000 | 0,3912 | 0,00745 | ||
19/05/2026, 10.33.47 | 294 | 177.574 | 28.458.345 47,44% | 59.999.943 | 0,615385 | 0,013533 | ||
19/05/2026, 10.33.35 | 207 | 87.782 | 17.538.124 29,26% | 59.941.408 | 0,599469 | 0,007927 |
