Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 17.30.47 | 240 | 291.048 | 32.531.529 54,22% | 60.000.000 | 0,48261 | 0,009897 | ||
20/05/2026, 17.30.35 | 246 | 291.555 | 30.060.516 50,11% | 59.999.943 | 0,46059 | 0,008484 | ||
20/05/2026, 17.30.23 | 361 | 192.068 | 33.451.816 55,81% | 59.941.408 | 0,624313 | 0,015004 | ||
20/05/2026, 17.30.11 | 442 | 236.591 | 45.017.702 75,03% | 60.000.000 | 0,804733 | 0,02878 | ||
20/05/2026, 17.29.59 | 109 | 117.502 | 16.190.356 26,99% | 60.000.000 | 0,345185 | 0,002746 | ||
20/05/2026, 17.29.47 | 225 | 193.912 | 26.064.020 43,45% | 60.000.000 | 0,735855 | 0,014528 | ||
20/05/2026, 17.29.35 | 174 | 173.983 | 24.851.053 41,42% | 60.000.000 | 0,565253 | 0,009515 | ||
20/05/2026, 17.29.23 | 203 | 216.657 | 32.636.491 54,4% | 60.000.000 | 0,740298 | 0,018273 | ||
20/05/2026, 17.29.11 | 291 | 244.902 | 37.714.371 62,86% | 59.999.886 | 0,60644 | 0,01628 | ||
20/05/2026, 17.28.59 | 398 | 262.004 | 35.921.484 59,93% | 59.941.351 | 0,415464 | 0,008798 | ||
20/05/2026, 17.28.47 | 211 | 141.474 | 24.555.783 40,93% | 59.999.943 | 0,690621 | 0,012674 | ||
20/05/2026, 17.28.35 | 232 | 173.441 | 32.787.601 54,7% | 59.941.408 | 0,687428 | 0,016884 | ||
20/05/2026, 17.28.23 | 115 | 78.294 | 12.483.232 20,81% | 60.000.000 | 0,54818 | 0,00452 | ||
20/05/2026, 17.28.11 | 283 | 202.438 | 30.725.961 51,21% | 60.000.000 | 0,781995 | 0,018328 | ||
20/05/2026, 17.27.59 | 257 | 168.574 | 25.669.505 42,79% | 60.000.000 | 0,486862 | 0,007648 | ||
20/05/2026, 17.27.47 | 252 | 227.549 | 30.482.666 50,81% | 60.000.000 | 0,458418 | 0,008227 | ||
20/05/2026, 17.27.35 | 240 | 247.443 | 34.686.623 57,82% | 60.000.000 | 0,584815 | 0,013871 | ||
20/05/2026, 17.27.23 | 238 | 226.122 | 30.147.358 50,25% | 60.000.000 | 0,475305 | 0,008758 | ||
20/05/2026, 17.27.11 | 268 | 153.399 | 27.344.782 45,58% | 60.000.000 | 0,814015 | 0,017149 | ||
20/05/2026, 17.26.59 | 347 | 230.155 | 34.001.325 56,67% | 59.999.886 | 0,543826 | 0,012241 |
