Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 21.15.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.15.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.15.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.40 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.22 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.11 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.14.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.13.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.12.57 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 12,24 | 2,048257 | ||
17/05/2026, 21.12.44 | 3 | 0 | 882 | 63.000 0,79% | 8.007.811 | 18,683 | 2,049177 | ||
17/05/2026, 21.12.14 | 1 | 0 | 657 | 21.000 0,27% | 8.000.000 | 20 | 2,04842 | ||
17/05/2026, 21.12.13 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.12.10 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.11.08 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
17/05/2026, 21.11.03 | 3 | 0 | 885 | 63.000 0,79% | 8.000.000 | 7 | 2,048441 | ||
17/05/2026, 21.10.56 | 1 | 0 | 643 | 21.000 0,27% | 8.007.811 | 1 | 2,048021 | ||
17/05/2026, 21.10.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 21.10.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
