Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 02.31.31 | 6 | 2 | 55.835,032876 | 4,795 | ||
23/05/2026, 02.33.38 | 2 | 2 | 55.832,102876 | 1,865 | ||
23/05/2026, 12.21.59 | 3 | 1 | 55.698,30711731 | 0,182625 | ||
23/05/2026, 22.02.21 | 4 | 2 | 55.612,31283235 | 0,1999347 | ||
23/05/2026, 02.49.10 | 2 | 2 | 55.610,512 | 1,512 | ||
23/05/2026, 12.21.59 | 3 | 1 | 55.608,52252038 | 0,182625 | ||
23/05/2026, 12.12.39 | 150 | 1 | 55.534,02309016 | 1,33878 | ||
23/05/2026, 17.07.49 | 2 | 2 | 55.484,08759215 | 0,00374 | ||
23/05/2026, 06.59.18 | 3 | 2 | 55.335,00353639 | 0,26247679 | ||
23/05/2026, 16.53.51 | 2 | 2 | 55.031,48679422 | 1 | ||
23/05/2026, 23.34.29 | 1 | 3 | 54.850,690907 | 0,1566 | ||
23/05/2026, 18.15.50 | 1 | 3 | 54.553,6198787 | 0,8 | ||
23/05/2026, 00.23.28 | 4 | 3 | 54.442,8 | 1,408 | ||
23/05/2026, 16.50.50 | 1 | 3 | 54.182,016368 | 0,1209 | ||
23/05/2026, 17.55.07 | 3 | 2 | 54.109,09350646 | 0,26203356 | ||
23/05/2026, 08.51.34 | 1 | 2 | 53.919,4768 | 0,0227 | ||
23/05/2026, 10.41.30 | 40 | 2 | 53.696,11159455 | 20 | ||
23/05/2026, 10.44.19 | 2 | 1 | 53.676,12169455 | 0,1705508 | ||
23/05/2026, 17.50.25 | 1 | 3 | 53.513,53010739 | 0,1566 | ||
23/05/2026, 22.18.20 | 8 | 1 | 53.366,18799571 | 2,488 |
