Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
69 | 16/05/2026, 10.50.03 | 46.781 | 10.000 4,43918018 | 0,06433594 | ||
3 | 16/05/2026, 10.50.02 | 1.618 | 10.000 2,23 | 0,74333333 | ||
17 | 16/05/2026, 10.49.23 | 7.835 | 10.000 8,793 | 0,51723529 | ||
22 | 16/05/2026, 10.48.17 | 6.098 | 10.000 7,23371375 | 0,32880517 | ||
5 | 16/05/2026, 10.47.27 | 3.428 | 10.000 5,224 | 1,0448 | ||
10 | 16/05/2026, 10.47.09 | 6.639 | 10.000 2,40787698 | 0,24078769 | ||
3 | 16/05/2026, 10.46.41 | 1.805 | 10.000 0,471007 | 0,15700233 | ||
1 | 16/05/2026, 10.46.37 | 949 | 10.000 | 0DOGE | ||
10 | 16/05/2026, 10.46.34 | 4.859 | 10.000 3,26120067 | 0,32612006 | ||
58 | 16/05/2026, 10.45.23 | 20.955 | 10.000 9,47665374 | 0,16339058 | ||
18 | 16/05/2026, 10.44.25 | 62.988 | 10.000 61,06456359 | 3,39247575 | ||
12 | 16/05/2026, 10.41.53 | 3.663 | 10.000 3,27173336 | 0,27264444 | ||
9 | 16/05/2026, 10.40.30 | 37.727 | 10.000 39,3522684 | 4,37247426 | ||
26 | 16/05/2026, 10.39.12 | 44.184 | 10.000 38,86491727 | 1,49480451 | ||
3 | 16/05/2026, 10.37.53 | 1.244 | 10.000 0,038 | 0,01266666 | ||
2 | 16/05/2026, 10.37.34 | 1.235 | 10.000 1,1 | 0,55 | ||
22 | 16/05/2026, 10.37.29 | 40.690 | 10.000 39,530995 | 1,7968634 | ||
5 | 16/05/2026, 10.35.59 | 36.034 | 10.000 37,027 | 7,4054 | ||
10 | 16/05/2026, 10.35.35 | 3.401 | 10.000 4,27786033 | 0,42778603 | ||
30 | 16/05/2026, 10.34.35 | 24.876 | 10.000 12,02637862 | 0,40087928 |
