Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 19/05/2026, 20.39.02 | 2.966 | 10.000 2,98984345 | 0,37373043 | ||
4 | 19/05/2026, 20.37.45 | 2.106 | 10.000 1,47156132 | 0,36789033 | ||
3 | 19/05/2026, 20.37.04 | 1.662 | 10.000 0,56603224 | 0,18867741 | ||
3 | 19/05/2026, 20.36.29 | 1.364 | 10.000 2,012 | 0,67066666 | ||
14 | 19/05/2026, 20.36.13 | 5.811 | 10.000 16,37742098 | 1,16981578 | ||
73 | 19/05/2026, 20.34.19 | 60.970 | 10.000 4,44022798 | 0,06082504 | ||
3 | 19/05/2026, 20.34.16 | 1.484 | 10.000 0,4234 | 0,14113333 | ||
24 | 19/05/2026, 20.33.58 | 7.429 | 10.000 18,22203853 | 0,7592516 | ||
14 | 19/05/2026, 20.30.00 | 5.663 | 10.000 11,53711246 | 0,82407946 | ||
19 | 19/05/2026, 20.26.19 | 6.805 | 10.000 10,97250112 | 0,57750005 | ||
1 | 19/05/2026, 20.24.09 | 989 | 10.000 | 0DOGE | ||
1 | 19/05/2026, 20.24.05 | 855 | 10.000 | 0DOGE | ||
1 | 19/05/2026, 20.23.55 | 925 | 10.000 | 0DOGE | ||
1 | 19/05/2026, 20.23.50 | 835 | 10.000 | 0DOGE | ||
21 | 19/05/2026, 20.23.34 | 5.395 | 10.000 3,86925 | 0,18425 | ||
3 | 19/05/2026, 20.22.43 | 1.278 | 10.000 0,02284 | 0,00761333 | ||
48 | 19/05/2026, 20.22.37 | 14.704 | 10.000 2,95613242 | 0,06158609 | ||
6 | 19/05/2026, 20.22.19 | 2.479 | 10.000 4,50207444 | 0,75034574 | ||
1 | 19/05/2026, 20.22.00 | 946 | 10.000 | 0DOGE | ||
5 | 19/05/2026, 20.21.56 | 4.514 | 10.000 3,76359696 | 0,75271939 |
