Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 18/05/2026, 22.07.45 | 1.117 | 10.000 0,28936563 | 0,14468281 | ||
2 | 18/05/2026, 22.07.39 | 1.116 | 10.000 0,0955 | 0,04775 | ||
8 | 18/05/2026, 22.07.33 | 4.449 | 10.000 4,15525201 | 0,5194065 | ||
2 | 18/05/2026, 22.07.06 | 1.212 | 10.000 0,0955 | 0,04775 | ||
15 | 18/05/2026, 22.06.34 | 5.040 | 10.000 7,99844981 | 0,53322998 | ||
7 | 18/05/2026, 22.05.50 | 3.108 | 10.000 3,13612004 | 0,44801714 | ||
56 | 18/05/2026, 22.04.03 | 19.141 | 10.000 10,29056015 | 0,18376 | ||
7 | 18/05/2026, 22.01.24 | 2.568 | 10.000 3,7522 | 0,53602857 | ||
3 | 18/05/2026, 22.00.26 | 1.694 | 10.000 2,456 | 0,81866666 | ||
6 | 18/05/2026, 22.00.24 | 2.260 | 10.000 2,04204431 | 0,34034071 | ||
68 | 18/05/2026, 22.00.11 | 32.921 | 10.000 21,42582644 | 0,31508568 | ||
47 | 18/05/2026, 21.57.55 | 12.754 | 10.000 9,98262258 | 0,21239622 | ||
3 | 18/05/2026, 21.56.20 | 1.605 | 10.000 0,377 | 0,12566666 | ||
12 | 18/05/2026, 21.56.06 | 10.936 | 10.000 1,17816964 | 0,0981808 | ||
103 | 18/05/2026, 21.55.04 | 40.293 | 10.000 41,07934133 | 0,39882855 | ||
42 | 18/05/2026, 21.49.07 | 83.955 | 10.000 89,38734319 | 2,12827007 | ||
6 | 18/05/2026, 21.46.30 | 61.081 | 10.000 63,1482 | 10,5247 | ||
22 | 18/05/2026, 21.46.06 | 6.418 | 10.000 12,66511848 | 0,5756872 | ||
59 | 18/05/2026, 21.44.07 | 16.281 | 10.000 8,34612812 | 0,14145979 | ||
1 | 18/05/2026, 21.42.30 | 925 | 10.000 | 0DOGE |
