Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 16.31.06 | Update IBC client | -- | 0,001855 ATOM | ||||
18/05/2026, 16.31.06 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16.31.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18/05/2026, 16.31.06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 16.31.06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 16.31.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 16.31.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18/05/2026, 16.31.01 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16.31.01 | Update IBC client | -- | 0,001105 ATOM | ||||
18/05/2026, 16.31.01 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 16.30.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16.30.48 | Delegate | 0,005214 ATOM | |||||
18/05/2026, 16.30.48 | Send | 25 ATOM | 0,000806 ATOM | ||||
18/05/2026, 16.30.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16.30.48 | Send | 0,05 ATOM | 0,000938 ATOM | ||||
18/05/2026, 16.30.48 | IBC receive | 0,002561 ATOM | |||||
18/05/2026, 16.30.48 | Update IBC client | -- | 0,002148 ATOM | ||||
18/05/2026, 16.30.42 | Delegate | 0,004456 ATOM | |||||
18/05/2026, 16.30.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 16.30.37 | Send | 0,205 ATOM | 0,005 ATOM |
