Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 04.37.27 | IBC receive | 0,006377 ATOM | |||||
16/05/2026, 04.37.21 | Withdraw delegator reward | 0,013833 ATOM | |||||
16/05/2026, 04.37.21 | Send | 0,4787 ATOM | 0,001 ATOM | ||||
16/05/2026, 04.37.21 | Delegate | 0,003919 ATOM | |||||
16/05/2026, 04.37.21 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 04.37.15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.37.09 | IBC receive | 0,004867 ATOM | |||||
16/05/2026, 04.37.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.37.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.36.56 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.36.50 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16/05/2026, 04.36.45 | Delegate | -- | 0,002581 ATOM | ||||
16/05/2026, 04.36.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.36.45 | IBC receive | 0,006306 ATOM | |||||
16/05/2026, 04.36.39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.36.33 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 04.36.27 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 04.36.27 | Withdraw delegator reward | 0,003697 ATOM | |||||
16/05/2026, 04.36.21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 04.36.15 | Send | 0,000001 ATOM | 0,000719 ATOM |
