Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 15.36.12 | Undelegate | 0,007018 ATOM | |||||
17/05/2026, 15.36.12 | Send | 46,33 ATOM | 0,0025 ATOM | ||||
17/05/2026, 15.36.06 | Send | 191,652708 ATOM | 0,002 ATOM | ||||
17/05/2026, 15.36.06 | IBC receive | 0,001313 ATOM | |||||
17/05/2026, 15.36.06 | Send | 32 ATOM | 0,000806 ATOM | ||||
17/05/2026, 15.36.06 | IBC acknowledgement | -- | 0,002379 ATOM | ||||
17/05/2026, 15.36.06 | IBC receive | 0,003135 ATOM | |||||
17/05/2026, 15.36.06 | Update IBC client | -- | 0,002135 ATOM | ||||
17/05/2026, 15.36.00 | IBC acknowledgement | -- | 0,002393 ATOM | ||||
17/05/2026, 15.36.00 | Update IBC client | -- | 0,002418 ATOM | ||||
17/05/2026, 15.35.54 | IBC transfer | 0,07 ATOM | 0,001082 ATOM | ||||
17/05/2026, 15.35.42 | Delegate | -- | 0,003371 ATOM | ||||
17/05/2026, 15.35.42 | IBC receive | 0,002636 ATOM | |||||
17/05/2026, 15.35.42 | Update IBC client | -- | 0,002181 ATOM | ||||
17/05/2026, 15.35.42 | Undelegate | 0,008985 ATOM | |||||
17/05/2026, 15.35.42 | IBC receive | 0,002454 ATOM | |||||
17/05/2026, 15.35.36 | Update IBC client | -- | 0,001446 ATOM | ||||
17/05/2026, 15.35.36 | Send | 5 ATOM | 0,000807 ATOM | ||||
17/05/2026, 15.35.31 | Withdraw delegator reward | 0,004948 ATOM | |||||
17/05/2026, 15.35.19 | Undelegate | 0,008985 ATOM |
