Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 05.30.14 | Withdraw delegator reward | 0,0085 ATOM | |||||
17/05/2026, 05.30.14 | Withdraw delegator reward | 0,0085 ATOM | |||||
17/05/2026, 05.30.14 | IBC receive | 0,003135 ATOM | |||||
17/05/2026, 05.30.14 | Send | 101 ATOM | 0,004517 ATOM | ||||
17/05/2026, 05.30.14 | Delegate | 0,004877 ATOM | |||||
17/05/2026, 05.30.08 | Delegate | 0,004532 ATOM | |||||
17/05/2026, 05.30.08 | Send | 2,98 ATOM | 0,000805 ATOM | ||||
17/05/2026, 05.30.08 | Withdraw delegator reward | 0,020513 ATOM | |||||
17/05/2026, 05.30.03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
17/05/2026, 05.30.03 | Send | 3.045,750734 ATOM | 0,003 ATOM | ||||
17/05/2026, 05.30.03 | IBC acknowledgement | -- | 0,002204 ATOM | ||||
17/05/2026, 05.29.51 | Withdraw delegator reward | 0,003695 ATOM | |||||
17/05/2026, 05.29.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 05.29.51 | MsgExecuteContract | 0,003925 ATOM | |||||
17/05/2026, 05.29.51 | Withdraw delegator reward | 0,022597 ATOM | |||||
17/05/2026, 05.29.51 | IBC receive | 0,002089 ATOM | |||||
17/05/2026, 05.29.45 | IBC acknowledgement | -- | 0,002352 ATOM | ||||
17/05/2026, 05.29.45 | Delegate | 0,025511 ATOM | |||||
17/05/2026, 05.29.39 | Withdraw delegator reward | 0,021259 ATOM | |||||
17/05/2026, 05.29.39 | Delegate | 0,002933 ATOM |
