Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 05.32.19 | 1 | 0,003442 | 11,677404 | ||
18/05/2026, 05.32.13 | 1 | 0,001381 | 11,677404 | ||
18/05/2026, 05.32.07 | 0 | 0ATOM | 11,677404 | ||
18/05/2026, 05.32.01 | 0 | 0ATOM | 11,677404 | ||
18/05/2026, 05.31.56 | 0 | 0ATOM | 11,677403 | ||
18/05/2026, 05.31.50 | 0 | 0ATOM | 11,677403 | ||
18/05/2026, 05.31.44 | 0 | 0ATOM | 11,677403 | ||
18/05/2026, 05.31.40 | 0 | 0ATOM | 11,677403 | ||
18/05/2026, 05.31.34 | 2 | 0,007015 | 11,677402 | ||
18/05/2026, 05.31.28 | 0 | 0ATOM | 11,677402 | ||
18/05/2026, 05.31.22 | 1 | 0,000623 | 11,677402 | ||
18/05/2026, 05.31.17 | 2 | 0,001075 | 11,677402 | ||
18/05/2026, 05.31.11 | 7 | 0,004825 | 11,677401 | ||
18/05/2026, 05.31.04 | 5 | 0,003438 | 11,677401 | ||
18/05/2026, 05.30.59 | 2 | 0,001562 | 11,677401 | ||
18/05/2026, 05.30.53 | 1 | 0,003694 | 11,6774 | ||
18/05/2026, 05.30.47 | 2 | 0,013449 | 11,6774 | ||
18/05/2026, 05.30.41 | 1 | 0,002 | 11,6774 | ||
18/05/2026, 05.30.35 | 0 | 0ATOM | 11,6774 | ||
18/05/2026, 05.30.29 | 1 | 0,000624 | 11,677399 |














