Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 13.04.48 | 2 | 0,01437 | 11,670629 | ||
16/05/2026, 13.04.42 | 1 | 0,003123 | 11,670629 | ||
16/05/2026, 13.04.36 | 0 | 0ATOM | 11,670628 | ||
16/05/2026, 13.04.30 | 0 | 0ATOM | 11,670628 | ||
16/05/2026, 13.04.24 | 1 | 0,003 | 11,670628 | ||
16/05/2026, 13.04.19 | 1 | 0,010404 | 11,670628 | ||
16/05/2026, 13.04.13 | 0 | 0ATOM | 11,670627 | ||
16/05/2026, 13.04.07 | 0 | 0ATOM | 11,670627 | ||
16/05/2026, 13.04.01 | 0 | 0ATOM | 11,670627 | ||
16/05/2026, 13.03.55 | 0 | 0ATOM | 11,670627 | ||
16/05/2026, 13.03.49 | 0 | 0ATOM | 11,670626 | ||
16/05/2026, 13.03.43 | 1 | 0,000624 | 11,670626 | ||
16/05/2026, 13.03.40 | 0 | 0ATOM | 11,670626 | ||
16/05/2026, 13.03.34 | 2 | 0,004311 | 11,670626 | ||
16/05/2026, 13.03.28 | 1 | 0,009015 | 11,670625 | ||
16/05/2026, 13.03.22 | 3 | 0,005133 | 11,670625 | ||
16/05/2026, 13.03.16 | 0 | 0ATOM | 11,670625 | ||
16/05/2026, 13.03.10 | 4 | 0,01113 | 11,670624 | ||
16/05/2026, 13.03.05 | 2 | 0,015655 | 11,670624 | ||
16/05/2026, 13.02.59 | 0 | 0ATOM | 11,670624 |












