Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 17/05/2026, 14.19.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.20.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.20.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.21.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.21.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.19.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.21.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.20.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.22.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.23.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.19.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.45.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.44.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.47.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.47.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.44.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.45.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.47.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.47.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 17/05/2026, 14.48.34 | 0BTC | 0BTC |
