Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 18/05/2026, 20.03.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.03.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.02.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.02.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.02.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.03.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.03.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.03.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.04.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.04.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.27.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.27.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.27.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.27.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.28.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.26.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.27.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.28.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.29.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18/05/2026, 20.28.00 | 0BTC | 0BTC |
