Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
58.852 | 18/05/2026, 16.30.08 | 600.000 | -- | 0BNB | ||||
643 | 18/05/2026, 16.29.49 | 500.000 | -- | 0,0002 | ||||
184.389 | 18/05/2026, 16.29.33 | 600.000 | -- | 0BNB | ||||
184.387 | 18/05/2026, 16.29.32 | 600.000 | -- | 0BNB | ||||
184.383 | 18/05/2026, 16.29.28 | 600.000 | -- | 0BNB | ||||
38.205 | 18/05/2026, 16.29.28 | 2.000.000 | -- | 0,00188921 | ||||
2.527 | 18/05/2026, 16.29.04 | 2.500.000 | -- | 0BNB | ||||
74.457 | 18/05/2026, 16.29.04 | 1.876.118 | -- | 0BNB | ||||
23.071 | 18/05/2026, 16.28.50 | 2.000.013 | 1 | 0BNB | ||||
10.968 | 18/05/2026, 16.28.50 | 2.000.005 | 1 | 0BNB | ||||
20.978 | 18/05/2026, 16.28.49 | 2.000.002 | 1 | 0BNB | ||||
12.040.378 | 18/05/2026, 16.28.39 | 53.000 | -- | 0BNB | ||||
184.379 | 18/05/2026, 16.27.16 | 600.010 | -- | 0BNB | ||||
184.379 | 18/05/2026, 16.27.16 | 600.000 | -- | 0BNB | ||||
44.183 | 18/05/2026, 16.26.59 | 225.530 | -- | 0BNB | ||||
366.147 | 18/05/2026, 16.26.36 | 600.000 | -- | 0BNB | ||||
47.913 | 18/05/2026, 16.26.15 | 900.000 | -- | 0BNB | ||||
597 | 18/05/2026, 16.26.14 | 500.000 | -- | 0BNB | ||||
2.493 | 18/05/2026, 16.26.08 | 500.000 | -- | 0,0002 | ||||
184.374 | 18/05/2026, 16.25.56 | 600.000 | -- | 0BNB |
