Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.035.909 | 18/05/2026, 12.45.12 | 53.000 | -- | 0BNB | ||||
8.908 | 18/05/2026, 12.44.21 | 600.000 | -- | 0BNB | ||||
12.035.880 | 18/05/2026, 12.43.45 | 53.000 | -- | 0BNB | ||||
183.186 | 18/05/2026, 12.43.17 | 600.000 | -- | 0BNB | ||||
341.055 | 18/05/2026, 12.43.17 | 600.000 | -- | 0BNB | ||||
183.184 | 18/05/2026, 12.43.02 | 600.000 | -- | 0BNB | ||||
58.072 | 18/05/2026, 12.43.01 | 600.000 | -- | 0BNB | ||||
183.182 | 18/05/2026, 12.43.01 | 600.010 | -- | 0BNB | ||||
183.182 | 18/05/2026, 12.43.00 | 600.000 | -- | 0BNB | ||||
58.070 | 18/05/2026, 12.42.56 | 600.000 | -- | 0BNB | ||||
58.068 | 18/05/2026, 12.42.55 | 600.000 | -- | 0BNB | ||||
58.066 | 18/05/2026, 12.42.55 | 600.000 | -- | 0BNB | ||||
58.064 | 18/05/2026, 12.42.54 | 600.000 | -- | 0BNB | ||||
58.062 | 18/05/2026, 12.42.52 | 600.000 | -- | 0BNB | ||||
58.060 | 18/05/2026, 12.42.52 | 600.000 | -- | 0BNB | ||||
58.058 | 18/05/2026, 12.42.52 | 600.010 | -- | 0BNB | ||||
183.177 | 18/05/2026, 12.42.51 | 600.000 | -- | 0BNB | ||||
58.050 | 18/05/2026, 12.42.49 | 600.000 | -- | 0BNB | ||||
183.173 | 18/05/2026, 12.42.49 | 600.000 | -- | 0BNB | ||||
58.047 | 18/05/2026, 12.42.45 | 600.000 | -- | 0BNB |
