Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
233.633 | 22/05/2026, 21.14.41 | 90.000 | -- | 0BNB | ||||
1.225 | 22/05/2026, 21.14.41 | 660.550 | -- | 0BNB | ||||
22 | 22/05/2026, 21.14.41 | 139.852 | -- | 0BNB | ||||
5.143 | 22/05/2026, 21.14.41 | 3.000.000 | -- | 0BNB | ||||
369.766 | 22/05/2026, 21.14.41 | 21.000 | -- | 0BNB | ||||
144 | 22/05/2026, 21.14.41 | 3.000.000 | -- | 0,00000283 | ||||
5.107 | 22/05/2026, 21.14.41 | 3.000.000 | -- | 0BNB | ||||
5.109 | 22/05/2026, 21.14.41 | 3.000.000 | -- | 0BNB | ||||
1.282 | 22/05/2026, 21.14.41 | 352.224 | -- | 0,01 | ||||
50.532 | 22/05/2026, 21.14.41 | 156.622 | 1 | 0BNB | ||||
8 | 22/05/2026, 21.14.41 | 381.532 | -- | 0,0017 | ||||
4.095 | 22/05/2026, 21.14.41 | 21.000 | 1 | 0BNB | ||||
2.253.342 | 22/05/2026, 21.14.41 | 78.048 | -- | 0BNB | ||||
399.153 | 22/05/2026, 21.14.41 | 300.000 | -- | 0,3 | ||||
| 0 | 22/05/2026, 21.14.41 | 70.000 | -- | 0BNB | ||||
1.875.396 | 22/05/2026, 21.14.41 | 80.000 | -- | 0,000007 | ||||
439.635 | 22/05/2026, 21.14.41 | 300.000 | -- | 0,3 | ||||
843.863 | 22/05/2026, 21.14.41 | 300.000 | -- | 0,34 | ||||
72 | 22/05/2026, 21.14.41 | 21.000 | -- | 0,000005 | ||||
8.576.637 | 22/05/2026, 21.14.41 | 78.048 | 2 | 0BNB |
