Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44.958 | 16/05/2026, 09.02.01 | 600.000 | -- | 0BNB | ||||
11.973.834 | 16/05/2026, 09.01.21 | 53.000 | -- | 0BNB | ||||
2.432 | 16/05/2026, 09.01.10 | 2.500.000 | -- | 0BNB | ||||
176.048 | 16/05/2026, 09.01.08 | 1.500.000 | -- | 0BNB | ||||
2.541 | 16/05/2026, 09.00.49 | 2.500.000 | -- | 0BNB | ||||
44.953 | 16/05/2026, 09.00.35 | 600.000 | -- | 0BNB | ||||
83.101 | 16/05/2026, 09.00.22 | 1.500.000 | -- | 0BNB | ||||
11.973.810 | 16/05/2026, 09.00.09 | 53.000 | -- | 0BNB | ||||
44.939 | 16/05/2026, 09.00.08 | 600.020 | -- | 0BNB | ||||
44.939 | 16/05/2026, 09.00.08 | 600.000 | -- | 0BNB | ||||
44.937 | 16/05/2026, 09.00.07 | 600.000 | -- | 0BNB | ||||
4.820 | 16/05/2026, 08.59.52 | 1.049.636 | -- | 0BNB | ||||
24.812 | 16/05/2026, 08.58.41 | 1.500.000 | -- | 0BNB | ||||
44.929 | 16/05/2026, 08.58.30 | 600.000 | -- | 0BNB | ||||
176.047 | 16/05/2026, 08.58.19 | 1.500.000 | -- | 0BNB | ||||
44.924 | 16/05/2026, 08.58.19 | 600.000 | -- | 0BNB | ||||
44.922 | 16/05/2026, 08.58.17 | 600.010 | -- | 0BNB | ||||
44.922 | 16/05/2026, 08.58.17 | 600.000 | -- | 0BNB | ||||
82.549 | 16/05/2026, 08.57.26 | 600.000 | -- | 0BNB | ||||
44.939 | 16/05/2026, 08.57.12 | 1.500.000 | -- | 0BNB |
