Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
910.979 | 16/05/2026, 03.49.54 | 2.750.000 | -- | 0BNB | ||||
910.977 | 16/05/2026, 03.49.47 | 2.750.000 | -- | 0BNB | ||||
43.854 | 16/05/2026, 03.49.32 | 600.000 | -- | 0BNB | ||||
43.852 | 16/05/2026, 03.49.27 | 600.000 | -- | 0BNB | ||||
43.849 | 16/05/2026, 03.49.27 | 600.000 | -- | 0BNB | ||||
433.234 | 16/05/2026, 03.49.11 | 600.000 | -- | 0BNB | ||||
30.713 | 16/05/2026, 03.48.39 | 171.174 | -- | 0BNB | ||||
43.838 | 16/05/2026, 03.48.23 | 600.000 | -- | 0BNB | ||||
43.836 | 16/05/2026, 03.48.23 | 600.000 | -- | 0BNB | ||||
43.834 | 16/05/2026, 03.48.22 | 600.000 | -- | 0BNB | ||||
30.711 | 16/05/2026, 03.48.21 | 171.174 | -- | 0BNB | ||||
43.832 | 16/05/2026, 03.48.20 | 600.000 | -- | 0BNB | ||||
910.972 | 16/05/2026, 03.47.52 | 200.000 | -- | 0BNB | ||||
43.827 | 16/05/2026, 03.47.25 | 600.000 | -- | 0BNB | ||||
2.404 | 16/05/2026, 03.47.10 | 2.500.000 | -- | 0BNB | ||||
2.282 | 16/05/2026, 03.47.10 | 2.500.000 | -- | 0BNB | ||||
910.970 | 16/05/2026, 03.46.59 | 2.750.000 | -- | 0BNB | ||||
44.397 | 16/05/2026, 03.46.18 | 600.010 | -- | 0BNB | ||||
43.823 | 16/05/2026, 03.45.59 | 600.000 | -- | 0BNB | ||||
44.395 | 16/05/2026, 03.45.58 | 600.000 | -- | 0BNB |
