Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 14.33.00 | 69 | 8.276.304 15,05% | 0,11333 | 0,00093795 | 0,00009379 | ||
16/05/2026, 14.32.59 | 64 | 10.295.545 18,72% | 0,183024 | 0,00188433 | 0,00018843 | ||
16/05/2026, 14.32.59 | 64 | 10.789.173 19,62% | 0,091467 | 0,00098686 | 0,00009868 | ||
16/05/2026, 14.32.58 | 67 | 7.885.781 14,34% | 0,179995 | 0,0014194 | 0,00014194 | ||
16/05/2026, 14.32.58 | 74 | 13.966.952 25,4% | 0,40935 | 0,00571738 | 0,00057173 | ||
16/05/2026, 14.32.57 | 106 | 10.406.823 18,93% | 0,094557 | 0,00098404 | 0,0000984 | ||
16/05/2026, 14.32.57 | 100 | 14.640.498 26,62% | 0,088006 | 0,00128845 | 0,00012884 | ||
16/05/2026, 14.32.56 | 92 | 13.210.552 24,02% | 0,091783 | 0,0012125 | 0,00012125 | ||
16/05/2026, 14.32.56 | 100 | 13.097.820 23,82% | 0,070606 | 0,00092479 | 0,00009247 | ||
16/05/2026, 14.32.56 | 92 | 8.276.823 15,05% | 0,129852 | 0,00107476 | 0,00010747 | ||
16/05/2026, 14.32.55 | 58 | 6.640.456 12,08% | 0,052463 | 0,00034838 | 0,00003483 | ||
16/05/2026, 14.32.55 | 70 | 9.323.312 16,96% | 0,079298 | 0,00073932 | 0,00007393 | ||
16/05/2026, 14.32.54 | 44 | 3.727.132 6,78% | 0,089754 | 0,00033452 | 0,00003345 | ||
16/05/2026, 14.32.54 | 80 | 9.338.934 16,98% | 0,105109 | 0,0009816 | 0,00009816 | ||
16/05/2026, 14.32.53 | 57 | 5.465.486 9,94% | 0,084293 | 0,0004607 | 0,00004607 | ||
16/05/2026, 14.32.53 | 79 | 8.695.127 15,81% | 0,057809 | 0,00050266 | 0,00005026 | ||
16/05/2026, 14.32.52 | 66 | 9.716.072 17,67% | 0,088863 | 0,0008634 | 0,00008634 | ||
16/05/2026, 14.32.52 | 88 | 8.240.419 14,99% | 0,062648 | 0,00051625 | 0,00005162 | ||
16/05/2026, 14.32.52 | 69 | 7.536.122 13,71% | 0,104698 | 0,00078901 | 0,0000789 | ||
16/05/2026, 14.32.51 | 85 | 9.033.262 16,43% | 0,140175 | 0,00126623 | 0,00012662 |
