Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 11.41.10 | 55 | 7.577.499 13,78% | 0,17993 | 0,00136342 | 0,00013634 | ||
16/05/2026, 11.41.09 | 84 | 9.063.252 16,48% | 0,071631 | 0,00064921 | 0,00006492 | ||
16/05/2026, 11.41.09 | 61 | 7.301.190 13,28% | 0,079061 | 0,00057724 | 0,00005772 | ||
16/05/2026, 11.41.08 | 60 | 8.946.022 16,27% | 0,104395 | 0,00093392 | 0,00009339 | ||
16/05/2026, 11.41.08 | 47 | 6.572.094 11,95% | 0,083203 | 0,00054682 | 0,00005468 | ||
16/05/2026, 11.41.07 | 57 | 6.867.559 12,49% | 0,088989 | 0,00061114 | 0,00006111 | ||
16/05/2026, 11.41.07 | 71 | 8.641.435 15,72% | 0,101029 | 0,00087304 | 0,0000873 | ||
16/05/2026, 11.41.06 | 48 | 15.558.252 28,29% | 0,06356 | 0,00098889 | 0,00009888 | ||
16/05/2026, 11.41.06 | 60 | 10.251.787 18,64% | 0,095173 | 0,0009757 | 0,00009757 | ||
16/05/2026, 11.41.06 | 55 | 9.206.023 16,74% | 0,121974 | 0,0011229 | 0,00011229 | ||
16/05/2026, 11.41.05 | 62 | 6.507.623 11,84% | 0,103855 | 0,00067585 | 0,00006758 | ||
16/05/2026, 11.41.05 | 57 | 8.568.017 15,58% | 0,038925 | 0,00033351 | 0,00003335 | ||
16/05/2026, 11.41.04 | 70 | 5.869.122 10,68% | 0,065404 | 0,00038386 | 0,00003838 | ||
16/05/2026, 11.41.04 | 79 | 11.034.016 20,07% | 0,093394 | 0,00103051 | 0,00010305 | ||
16/05/2026, 11.41.03 | 66 | 7.216.373 13,13% | 0,058691 | 0,00042354 | 0,00004235 | ||
16/05/2026, 11.41.03 | 74 | 7.390.004 13,44% | 0,109198 | 0,00080697 | 0,00008069 | ||
16/05/2026, 11.41.02 | 96 | 10.381.399 18,88% | 0,070083 | 0,00072756 | 0,00007275 | ||
16/05/2026, 11.41.02 | 83 | 10.685.603 19,43% | 0,118643 | 0,00126778 | 0,00012677 | ||
16/05/2026, 11.41.01 | 83 | 18.632.580 33,88% | 0,074327 | 0,0013849 | 0,00013849 | ||
16/05/2026, 11.41.01 | 77 | 13.197.554 24% | 0,086598 | 0,00114288 | 0,00011428 |
