Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 19/05/2026, 20.32.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.06.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.04.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.05.53 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.07.17 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.04.45 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.06.17 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.07.09 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.05.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.05.55 | 0ETH | 0ETH | |||||
forward | 18/05/2026, 21.22.39 | 0ETH | 0,00000466 | |||||
setL1BlockValuesJovian | 18/05/2026, 21.22.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.18.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.23.11 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.19.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.19.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.20.21 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.19.25 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.20.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 18/05/2026, 21.44.43 | 0ETH | 0ETH |
