Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 10.13.59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
18/05/2026, 10.13.57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
18/05/2026, 10.13.55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
18/05/2026, 10.13.53 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
18/05/2026, 10.13.51 | 2 | 2.153 | 182.375 0,61% | < 0,000001 | ||
18/05/2026, 10.13.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18/05/2026, 10.13.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18/05/2026, 10.13.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18/05/2026, 10.13.21 | 1 | 907 | 46.302 0,16% | < 0,000001 |
