Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 11.37.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.43 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 11.37.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.31 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 11.37.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.19 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 11.37.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 11.37.13 | 1 | 907 | 46.302 0,16% | < 0,000001 |
