Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 03.46.15 | 2 | 989 | 91.084 0,23% | 7 | ||
30/04/2026, 03.46.12 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 03.46.09 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 03.46.06 | 2 | 1.345 | 55.670 0,14% | 7 | ||
30/04/2026, 03.46.03 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 03.46.00 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 03.45.57 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 03.45.54 | 2 | 989 | 91.096 0,23% | 7 | ||
30/04/2026, 03.45.51 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.48 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.45 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.42 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.39 | 2 | 989 | 112.828 0,29% | 7 | ||
30/04/2026, 03.45.36 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.33 | 0 | 612 | 0 | 7 | ||
30/04/2026, 03.45.30 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 03.45.27 | 2 | 925 | 77.426 0,2% | 7 | ||
30/04/2026, 03.45.24 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 03.45.21 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 03.45.18 | 0 | 612 | 0 | 7 |
