Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 3901 | -- | 27 | 18 | Mint in-progressProgress 4,77% | 05/12/2024, 13.33.11 | |
| 3902 | -- | 21 | 18 | Fixed total supply | 01/01/2025, 15.37.13 | |
| 3903 | 0 | 213 | 18 | Fixed total supply | 03/03/2025, 05.31.29 | |
| 3904 | -- | 36 | 18 | Mint in-progressProgress 22% | 18/03/2025, 15.43.40 | |
| 3905 | 0 | 143 | 18 | Mint in-progressProgress 0,11% | 08/04/2025, 08.59.24 | |
| 3906 | -- | 122 | 18 | Mint in-progressProgress 0,05% | 23/04/2025, 14.43.17 | |
| 3907 | 0 | 17 | 18 | Mint closed | 04/05/2025, 02.17.43 | |
| 3908 | -- | 76 | 18 | Mint in-progressProgress 1,5% | 16/05/2025, 20.47.09 | |
| 3909 | 0 | 39 | 17 | Mint closed | 20/04/2024, 08.09.27 | |
| 3910 | 0 | 106 | 17 | Mint closed | 20/04/2024, 08.09.27 | |
| 3911 | 0 | 38 | 17 | Mint closed | 20/04/2024, 08.09.27 | |
| 3912 | -- | 48 | 17 | Mint in-progressProgress 13,81% | 20/04/2024, 10.14.39 | |
| 3913 | -- | 74 | 17 | Mint in-progressProgress 0,14% | 20/04/2024, 10.14.39 | |
| 3914 | -- | 84 | 17 | Mint in-progressProgress 10,01% | 20/04/2024, 10.21.28 | |
| 3915 | -- | 60 | 17 | Mint in-progressProgress 10,09% | 20/04/2024, 10.32.55 | |
| 3916 | -- | 60 | 17 | Mint in-progressProgress 10,29% | 20/04/2024, 19.04.43 | |
| 3917 | 0 | 118 | 17 | Mint in-progressProgress 2,8% | 20/04/2024, 21.11.53 | |
| 3918 | 0 | 52 | 17 | Mint in-progressProgress 20,24% | 21/04/2024, 05.27.49 | |
| 3919 | 0 | 109 | 17 | Mint in-progressProgress 4,8% | 21/04/2024, 09.45.31 | |
| 3920 | 0 | 41 | 17 | Mint closed | 21/04/2024, 10.34.12 |












