Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 20.31.55 | 130 | 0,00018242 | |
17/05/2026, 20.31.53 | 142 | 0,00017761 | |
17/05/2026, 20.31.51 | 121 | 0,0001684 | |
17/05/2026, 20.31.49 | 133 | 0,00036605 | |
17/05/2026, 20.31.47 | 134 | 0,00027946 | |
17/05/2026, 20.31.45 | 118 | 0,00013973 | |
17/05/2026, 20.31.43 | 107 | 0,00010533 | |
17/05/2026, 20.31.41 | 132 | 0,00022121 | |
17/05/2026, 20.31.39 | 172 | 0,00019558 | |
17/05/2026, 20.31.37 | 130 | 0,00021802 | |
17/05/2026, 20.31.35 | 141 | 0,00016306 | |
17/05/2026, 20.31.33 | 151 | 0,00024252 | |
17/05/2026, 20.31.31 | 118 | 0,00019204 | |
17/05/2026, 20.31.29 | 146 | 0,00050273 | |
17/05/2026, 20.31.27 | 121 | 0,00013899 | |
17/05/2026, 20.31.25 | 141 | 0,00026763 | |
17/05/2026, 20.31.23 | 119 | 0,00043754 | |
17/05/2026, 20.31.21 | 162 | 0,0005075 | |
17/05/2026, 20.31.19 | 122 | 0,00019078 | |
17/05/2026, 20.31.17 | 147 | 0,00017593 |
