Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 22.31.05 | 24 | 1.399.899 3,5% | 0,003878 | 0,00000542 | 0,00000428 | ||
16/05/2026, 22.31.04 | 28 | 1.561.241 3,91% | 0,186905 | 0,0002918 | 0,0000048 | ||
16/05/2026, 22.31.03 | 22 | 1.421.063 3,56% | 0,012373 | 0,00001758 | 0,0000044 | ||
16/05/2026, 22.31.02 | 22 | 3.921.071 9,81% | 0,347555 | 0,00136278 | 0,00001216 | ||
16/05/2026, 22.31.01 | 12 | 756.624 1,9% | 0,0046 | 0,00000348 | 0,00000236 | ||
16/05/2026, 22.31.00 | 17 | 1.825.728 4,57% | 0,025495 | 0,00004654 | 0,00000575 | ||
16/05/2026, 22.30.59 | 26 | 2.642.338 6,61% | 0,069849 | 0,00018456 | 0,00000835 | ||
16/05/2026, 22.30.58 | 14 | 1.945.550 4,87% | 0,003316 | 0,00000645 | 0,00000619 | ||
16/05/2026, 22.30.57 | 20 | 2.118.796 5,3% | 0,033394 | 0,00007075 | 0,00000677 | ||
16/05/2026, 22.30.56 | 40 | 6.587.447 16,47% | 0,036224 | 0,00023862 | 0,00002091 | ||
16/05/2026, 22.30.54 | 4 | 39.700.611 99,26% | 0,002901 | 0,00011517 | 0,00011487 | ||
16/05/2026, 22.30.53 | 17 | 5.748.854 14,38% | 0,003897 | 0,0000224 | 0,00001654 | ||
16/05/2026, 22.30.52 | 11 | 731.744 1,83% | 0,003256 | 0,00000238 | 0,00000212 | ||
16/05/2026, 22.30.51 | 15 | 2.227.015 5,57% | 0,003425 | 0,00000762 | 0,0000065 | ||
16/05/2026, 22.30.50 | 21 | 6.444.221 16,12% | 0,120511 | 0,0007766 | 0,00001868 | ||
16/05/2026, 22.30.49 | 17 | 1.806.071 4,52% | 0,003544 | 0,0000064 | 0,00000526 | ||
16/05/2026, 22.30.48 | 19 | 1.046.177 2,62% | 0,138416 | 0,0001448 | 0,00000307 | ||
16/05/2026, 22.30.47 | 26 | 6.320.036 15,81% | 0,055951 | 0,00035361 | 0,00001847 | ||
16/05/2026, 22.30.46 | 16 | 1.605.028 4,02% | 0,077548 | 0,00012446 | 0,00000472 | ||
16/05/2026, 22.30.45 | 21 | 2.056.080 5,15% | 0,061442 | 0,00012633 | 0,00000608 |
