Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 04.23.17 | 65 | 2.364.494 5,92% | 0,010954 | 0,0000259 | 0,00001976 | ||
19/05/2026, 04.23.16 | 60 | 7.035.039 17,59% | 0,009443 | 0,00006643 | 0,00005828 | ||
19/05/2026, 04.23.15 | 56 | 2.134.082 5,34% | 0,011199 | 0,0000239 | 0,00001777 | ||
19/05/2026, 04.23.14 | 63 | 2.527.067 6,32% | 0,04015 | 0,00010146 | 0,00002113 | ||
19/05/2026, 04.23.13 | 45 | 9.451.947 23,63% | 0,011449 | 0,00010822 | 0,00007782 | ||
19/05/2026, 04.23.12 | 61 | 2.882.157 7,21% | 0,009584 | 0,00002762 | 0,0000238 | ||
19/05/2026, 04.23.11 | 57 | 3.494.291 8,74% | 0,471174 | 0,00164641 | 0,0000289 | ||
19/05/2026, 04.23.10 | 60 | 19.187.449 47,97% | 0,049777 | 0,0009551 | 0,0001519 | ||
19/05/2026, 04.23.09 | 71 | 3.439.642 8,6% | 0,012126 | 0,00004171 | 0,00002727 | ||
19/05/2026, 04.23.08 | 44 | 1.767.597 4,42% | 0,010072 | 0,0000178 | 0,0000141 | ||
19/05/2026, 04.23.07 | 65 | 21.282.131 53,21% | 0,036113 | 0,00076857 | 0,00016157 | ||
19/05/2026, 04.23.06 | 14 | 973.884 2,44% | 0,029485 | 0,00002871 | 0,00000745 | ||
19/05/2026, 04.23.05 | 21 | 2.053.639 5,14% | 0,091203 | 0,00018729 | 0,00001581 | ||
19/05/2026, 04.23.04 | 19 | 3.909.231 9,78% | 0,126348 | 0,00049392 | 0,0000301 | ||
19/05/2026, 04.23.03 | 17 | 10.345.675 25,87% | 0,013116 | 0,0001357 | 0,00007823 | ||
19/05/2026, 04.23.02 | 14 | 1.513.772 3,79% | 0,123637 | 0,00018715 | 0,00001152 | ||
19/05/2026, 04.23.01 | 21 | 4.547.894 11,37% | 0,030121 | 0,00013698 | 0,00003457 | ||
19/05/2026, 04.23.00 | 4 | 422.335 1,06% | 0,008285 | 0,00000349 | 0,00000324 | ||
19/05/2026, 04.22.59 | 18 | 1.230.555 3,08% | 0,047072 | 0,00005792 | 0,00000952 | ||
19/05/2026, 04.22.58 | 30 | 12.240.312 30,61% | 0,013328 | 0,00016314 | 0,00009253 |
