Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 05.05.04 | 13 | 5.180.364 12,96% | 0,045338 | 0,00023486 | 0,00016692 | ||
17/05/2026, 05.05.03 | 14 | 756.127 1,9% | 0,1495 | 0,00011304 | 0,00002459 | ||
17/05/2026, 05.05.02 | 12 | 706.094 1,77% | 0,046717 | 0,00003298 | 0,00002318 | ||
17/05/2026, 05.05.01 | 26 | 12.125.067 30,32% | 0,043145 | 0,00052314 | 0,00038883 | ||
17/05/2026, 05.05.00 | 5 | 452.359 1,14% | 0,054637 | 0,00002471 | 0,00001465 | ||
17/05/2026, 05.04.59 | 13 | 1.285.920 3,22% | 0,049198 | 0,00006326 | 0,00004198 | ||
17/05/2026, 05.04.59 | 17 | 4.475.887 11,19% | 0,035646 | 0,00015955 | 0,0001459 | ||
17/05/2026, 05.04.58 | 11 | 583.807 1,46% | 0,033401 | 0,00001949 | 0,00001921 | ||
17/05/2026, 05.04.57 | 14 | 2.623.828 6,56% | 1,058189 | 0,0027765 | 0,00008672 | ||
17/05/2026, 05.04.56 | 17 | 6.997.755 17,5% | 0,452729 | 0,00316809 | 0,00022928 | ||
17/05/2026, 05.04.55 | 19 | 3.121.051 7,81% | 0,037256 | 0,00011627 | 0,00010251 | ||
17/05/2026, 05.04.54 | 11 | 622.996 1,56% | 0,033574 | 0,00002091 | 0,00002066 | ||
17/05/2026, 05.04.53 | 16 | 10.336.695 25,85% | 0,03442 | 0,00035579 | 0,00033658 | ||
17/05/2026, 05.04.52 | 13 | 614.833 1,54% | 0,033295 | 0,00002047 | 0,00002021 | ||
17/05/2026, 05.04.51 | 15 | 884.176 2,22% | 0,115719 | 0,00010231 | 0,00002932 | ||
17/05/2026, 05.04.50 | 15 | 9.479.790 23,7% | 0,03361 | 0,00031861 | 0,00030951 | ||
17/05/2026, 05.04.49 | 22 | 966.257 2,42% | 0,043435 | 0,00004196 | 0,00003182 | ||
17/05/2026, 05.04.48 | 4 | 325.507 0,82% | 0,034067 | 0,00001108 | 0,00001083 | ||
17/05/2026, 05.04.47 | 13 | 5.891.466 14,73% | 0,035565 | 0,00020953 | 0,00019499 | ||
17/05/2026, 05.04.46 | 10 | 566.415 1,42% | 0,033967 | 0,00001923 | 0,00001893 |
