Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 06.58.13 | 16 | 1.253.244 3,14% | 0,002433 | 0,00000304 | 0,00000279 | ||
16/05/2026, 06.58.12 | 19 | 1.481.730 3,71% | 0,003825 | 0,00000566 | 0,00000332 | ||
16/05/2026, 06.58.11 | 14 | 1.372.154 3,44% | 0,002448 | 0,00000335 | 0,0000031 | ||
16/05/2026, 06.58.10 | 20 | 3.395.706 8,49% | 0,042877 | 0,00014559 | 0,00000769 | ||
16/05/2026, 06.58.09 | 30 | 5.724.458 14,32% | 0,002953 | 0,0000169 | 0,0000129 | ||
16/05/2026, 06.58.08 | 7 | 500.910 1,26% | 0,004012 | 0,000002 | 0,00000114 | ||
16/05/2026, 06.58.07 | 18 | 970.910 2,43% | 0,002568 | 0,00000249 | 0,00000222 | ||
16/05/2026, 06.58.06 | 36 | 6.497.446 16,25% | 0,003082 | 0,00002002 | 0,00001481 | ||
16/05/2026, 06.58.04 | 12 | 39.980.767 99,96% | 0,002099 | 0,00008394 | 0,00008303 | ||
16/05/2026, 06.58.03 | 21 | 5.500.192 13,76% | 0,002859 | 0,00001573 | 0,00001137 | ||
16/05/2026, 06.58.02 | 18 | 4.572.813 11,44% | 0,028919 | 0,00013224 | 0,00000943 | ||
16/05/2026, 06.58.01 | 18 | 1.670.033 4,18% | 0,003163 | 0,00000528 | 0,00000347 | ||
16/05/2026, 06.58.00 | 35 | 6.191.089 15,48% | 0,003075 | 0,00001904 | 0,00001278 | ||
16/05/2026, 06.57.59 | 4 | 166.806 0,42% | 0,002289 | 0,00000038 | 0,00000034 | ||
16/05/2026, 06.57.58 | 15 | 1.354.024 3,39% | 0,003828 | 0,00000518 | 0,00000284 | ||
16/05/2026, 06.57.57 | 22 | 7.878.382 19,7% | 0,002909 | 0,00002292 | 0,00001638 | ||
16/05/2026, 06.57.56 | 25 | 1.891.340 4,73% | 0,00333 | 0,00000629 | 0,00000395 | ||
16/05/2026, 06.57.55 | 37 | 4.880.571 12,21% | 0,015139 | 0,00007388 | 0,00001018 | ||
16/05/2026, 06.57.54 | 11 | 5.201.533 13,01% | 0,003176 | 0,00001652 | 0,00001081 | ||
16/05/2026, 06.57.53 | 18 | 5.087.924 12,72% | 0,962962 | 0,00489948 | 0,00001054 |
