Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 02.00.08 | 3 | 1.315 | 76.063 0,01% | 101,68276 | ||
19/05/2026, 02.00.08 | 3 | 1.315 | 76.051 0,01% | 101,68276 | ||
19/05/2026, 02.00.07 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
19/05/2026, 02.00.06 | 2 | 953 | 150.541 0,01% | 101,68276 | ||
19/05/2026, 02.00.05 | 2 | 1.054 | 716.100 0,01% | 101,68276 | ||
19/05/2026, 02.00.04 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
19/05/2026, 02.00.04 | 2 | 854 | 3.066.781 0,01% | 101,68276 | ||
19/05/2026, 02.00.03 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
19/05/2026, 02.00.02 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
19/05/2026, 02.00.02 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 02.00.00 | 2 | 1.021 | 348.876 0,01% | 101,68276 | ||
19/05/2026, 02.00.00 | 2 | 953 | 150.553 0,01% | 101,68276 | ||
19/05/2026, 02.00.00 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
19/05/2026, 01.59.59 | 2 | 2.134 | 244.217 0,01% | 101,68276 | ||
19/05/2026, 01.59.58 | 2 | 953 | 137.307 0,01% | 101,68276 | ||
19/05/2026, 01.59.58 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 01.59.57 | 2 | 953 | 150.842 0,01% | 101,68276 | ||
19/05/2026, 01.59.57 | 2 | 1.302 | 188.563 0,01% | 101,68276 | ||
19/05/2026, 01.59.56 | 2 | 1.182 | 817.420 0,01% | 101,68276 | ||
19/05/2026, 01.59.56 | 2 | 1.054 | 713.324 0,01% | 101,68276 |
